Cheapest
¥3,000
Median
¥4,300
Most expensive
¥5,400
Published
13of 15
Cheapest at Oze Hinoemata Onsen Ski Area, dearest at Grandeco Snow Resort. 2 resorts have not published a rate this season and are listed separately below.
Adult day pass
Cheapest first. The bar shows each price against the dearest.
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Oze Hinoemata Onsen Ski AreaCheapest | ¥3,000 | 56% of the highest price | ¥1,500 |
| Aizu Daiichi | ¥3,200 | 59% of the highest price | ¥1,600 |
| Tadami | ¥3,500 | 65% of the highest price | ¥1,167 |
| Aizu Kogen Nango | ¥3,800 | 70% of the highest price | ¥1,267 |
| Adatara Kogen | ¥4,000 | 74% of the highest price | ¥1,333 |
| Ura Bandai | ¥4,200 | 78% of the highest price | ¥1,400 |
| Minowa | ¥4,300 | 80% of the highest price | ¥1,433 |
| Listel Ski Fantasia | ¥4,500 | 83% of the highest price | ¥1,500 |
| Zekkei Inawashiro Ski Resort | ¥4,500 | 83% of the highest price | ¥900 |
| Aizu Takatsue | ¥4,700 | 87% of the highest price | ¥522 |
| Nekoma Mountain | ¥5,200 | 96% of the highest price | ¥867 |
| Aizu Kogen Takahata | ¥5,300 | 98% of the highest price | ¥1,325 |
| Grandeco Snow Resort | ¥5,400 | 100% of the highest price | ¥1,350 |
Not published
2 resorts
Day rates are not available for these resorts yet. Prices may be posted at the resort during the season.